![]() | ![]() | ![]() | ![]() | ![]() |
|
| Specifications | 3008 Clarity | 3603 Ultra Slide | 3503 EZ Slide | 6702 Hercules | GS70 Salus |
| Max Permissible Load Lift | 225kg | 450kg | 320kg | 545kg | 454kg |
| Max Permissible Load Articulation | 136kg | 360kg | 275kg | 455kg | 363kg |
| Top Rotation | n/a | n/a | n/a | 210° | n/a |
| Total Slide | 710mm longitude 200mm latitude | 660mm | 530mm | n/a | 660mm |
| Top Slide/Head | n/a | 250mm | 195mm | n/a | 250mm |
| Top Slide/Foor | n/a | 415mm | 335mm | n/a | 420mm |
| Leg Up/Down | n/a | 15°/100° | 0°/98° | 20°/100° | 20°/100° |
| Flex/Reflex | n/a | 40°/90° | 40°/90° | 40°/90° | 40°/90° |
| Head Section | n/a | 60° up/90° down | 60° up/90° down | 60° up/90° down | 60° up/90° down |
| Removable Sections | n/a | Head, leg and back | Head and Leg | Head, leg and back | Head, leg and back |
| Height | 734mm-1059mm | 520mm-1000mm | 635mm-1092mm | 600mm-1054mm | 520mm-1000mm |
| Lateral Tilt | 20° | 35° | 20° | 30° | 35° |
| Trendelenburg / Reverse Trendelenburg | 20°/20° | 40°/30° | 30°/30° | 30°/30° | 40°/30° |
| Kidney Bridge | n/a | 150mm | 150mm | 150mm | 150mm |
| Back up/Down | n/a | 90°/40° | 90°/40° | 90°/40° | 90°/40° |
| See Table | See Table | See Table | See Table | See Table |
Your request for a specifications has been successful. Your file should automatically download. If it doesn’t please click the direct link here.
Your request has been successful. A copy has been
emailed to the address supplied.